| Time |
Distance |
Instruction |
| DAY 1 |
| 9:00 AM | 0.0 | 1 Depart Amherst on Local road(s) (South) for 76 yds |
| 9:00 AM | 0.1 | Turn LEFT (East) onto McClellan St, then immediately turn RIGHT (South) onto N Pleasant St for 0.4 mi |
| 9:02 AM | 0.4 | Turn LEFT (East) onto Main St for 1.3 mi |
| 9:05 AM | 1.7 | Road name changes to Pelham Rd for 0.9 mi |
| 9:07 AM | 2.6 | Road name changes to Amherst Rd for 0.8 mi |
| 9:09 AM | 3.4 | Turn LEFT to stay on Amherst Rd for 3.5 mi |
| 9:16 AM | 6.9 | Turn LEFT (North) onto US-202 [Daniel Shays Hwy] for 14.3 mi |
| 9:33 AM | 21.2 | Take Ramp (RIGHT) onto US-202 [SR-2] for 8.5 mi |
| 9:43 AM | 29.7 | At exit 19, road name changes to SR-2 for 34.3 mi |
| 10:22 AM | 64.0 | At exit 40B, take Ramp (RIGHT) onto I-495 for 42.7 mi towards I-495 / Lowell / Lawrence |
| 11:06 AM | 106.7 | Take Ramp onto I-95 for 2.8 mi towards I-95 / Portsmouth NH |
| 11:08 AM | 108.7 | Entering New Hampshire |
| 11:09 AM | 109.5 | *Toll road* Stay on I-95 [New Hampshire Tpke] (North) for 11.8 mi |
| 11:20 AM | 121.3 | At exit 3, stay on I-95 [New Hampshire Tpke] (North) for 10.6 mi |
| 11:24 AM | 124.9 | Entering Maine |
| 11:30 AM | 131.9 | *Toll road* Stay on I-95 [Maine Tpke] (North-East) for 36.8 mi |
| 12:04 PM | 168.6 | *Toll road* At exit 6A, take Ramp (RIGHT) onto I-295 for 1.1 mi |
| 12:05 PM | 169.8 | At exit 1, stay on I-295 (East) for 9.7 mi |
| 12:14 PM | 179.5 | Road name changes to I-95 for 41.0 mi |
| 12:52 PM | 220.5 | At exit I-495, turn off onto Ramp for 0.2 mi |
| 12:53 PM | 220.7 | *Toll road* Merge onto I-95 for 6.6 mi |
| | Resurfacing between Gardiner and Augusta (NB) (June 2, 2003 - April 30, 2004) |
| 12:59 PM | 227.3 | At exit 30, stay on I-95 (North) for 72.8 mi |
| | Resurfacing between Gardiner and Augusta (NB) (June 2, 2003 - April 30, 2004) |
| 2:07 PM | 300.2 | At exit 45AB, take Ramp (RIGHT) onto I-395 for 4.5 mi |
| 2:11 PM | 304.6 | At exit 6, turn RIGHT onto Ramp for 0.4 mi |
| 2:11 PM | 305.0 | Bear RIGHT (East) onto US-1 Alt [Main Rd] for 21.9 mi |
| 2:38 PM | 326.9 | Turn LEFT (East) onto US-1 Alt [Oak St] for 1.0 mi |
| 2:39 PM | 328.0 | Keep STRAIGHT onto US-1 [High St] for 1.0 mi |
| 2:40 PM | 329.0 | Keep RIGHT onto SR-3 [Bar Harbor Rd] for 8.4 mi |
| 2:51 PM | 337.4 | Keep STRAIGHT onto SR-102 [SR-198] for 1.9 mi |
| 2:54 PM | 339.4 | Turn LEFT to stay on SR-102 [SR-198] for 2.4 mi |
| 2:58 PM | 341.8 | Keep STRAIGHT onto SR-102 [Main St] for 0.9 mi |
| 3:00 PM | 342.7 | Keep STRAIGHT onto SR-102A [Main St] for 1.3 mi |
| 3:02 PM | 343.9 | Keep STRAIGHT onto SR-102A for 3.3 mi |
| 3:08 PM | 347.2 | Keep STRAIGHT onto SR-102A [Main St] for 1.6 mi |
| 3:11 PM | 348.8 | Keep STRAIGHT onto SR-102 [Bass Harbor Rd] for 1.6 mi |
| 3:15 PM | 350.5 | Bear LEFT (South) onto SR-102A for 0.8 mi |
| 3:17 PM | 351.3 | Turn RIGHT (West) onto McKinley Shore Rd [Shore Rd] for 0.2 mi |
| 3:17 PM | 351.5 | Road name changes to Granville Rd [Shore Rd] for 0.3 mi |
| 3:18 PM | 351.8 | Road name changes to Shore Rd for 21 yds |
| 3:19 PM | 351.8 | *Check timetable* Take Bass Harbor - Swan Island (West) |
| 3:24 PM | 351.8 | 2 *Check timetable* At Acadia National Park, return East on Bass Harbor - Swan Island |
| 3:30 PM | 351.8 | Take Shore Rd (East) for 21 yds |
| 3:30 PM | 351.8 | Road name changes to Granville Rd [Shore Rd] for 0.3 mi |
| 3:31 PM | 352.1 | Road name changes to McKinley Shore Rd [Shore Rd] for 0.2 mi |
| 3:32 PM | 352.3 | Turn LEFT (North) onto SR-102A for 0.8 mi |
| 3:34 PM | 353.1 | Bear RIGHT (North) onto SR-102 [Bass Harbor Rd] for 1.6 mi |
| 3:37 PM | 354.8 | Keep STRAIGHT onto SR-102A [Main St] for 1.6 mi |
| 3:40 PM | 356.4 | Keep STRAIGHT onto SR-102A for 3.3 mi |
| 3:46 PM | 359.7 | Keep STRAIGHT onto SR-102A [Main St] for 1.3 mi |
| 3:48 PM | 360.9 | Keep STRAIGHT onto SR-102 [Main St] for 0.9 mi |
| 3:50 PM | 361.8 | Keep STRAIGHT onto SR-102 [SR-198] for 2.4 mi |
| 3:54 PM | 364.2 | Turn RIGHT to stay on SR-102 [SR-198] for 1.9 mi |
| 3:58 PM | 366.2 | Keep STRAIGHT onto SR-3 for 4.9 mi |
| 4:04 PM | 371.1 | Turn LEFT (West) onto SR-3 [Bar Harbor Rd] for 3.5 mi |
| 4:08 PM | 374.6 | Keep STRAIGHT onto US-1 [High St] for 1.0 mi |
| 4:09 PM | 375.6 | Keep STRAIGHT onto US-1 Alt [Oak St] for 23.4 mi |
| 4:37 PM | 399.0 | Take Ramp (LEFT) onto I-395 for 4.7 mi |
| 4:41 PM | 403.6 | At exit 1, take Ramp (RIGHT) onto I-95 for 19.5 mi |
| | Reconstruction between Newport and Etna Center (June 9, 2003 - November 28, 2003) |
| | Reconstruction between Newport and Etna Center (June 9, 2003 - November 28, 2003) |
| 5:00 PM | 423.1 | End of day |
| DAY 2 |
| 9:00 AM | 423.1 | Stay on I-95 for 6.2 mi |
| 9:05 AM | 429.4 | At exit 39, take Ramp (RIGHT) onto SR-100 [SR-11] for 0.4 mi |
| | Reconstruction between Newport and Etna Center (June 9, 2003 - November 28, 2003) |
| 9:06 AM | 429.8 | Turn LEFT (West) onto US-2 for 15.6 mi |
| 9:24 AM | 445.4 | Turn RIGHT (West) onto US-2 [SR-23] for 8.8 mi |
| 9:35 AM | 454.2 | Turn RIGHT (West) onto US-2 [W Front St] for 2.3 mi |
| 9:38 AM | 456.5 | Turn RIGHT (West) onto US-2 [Norridgewock Ave] for 2.8 mi |
| 9:41 AM | 459.2 | Turn RIGHT (West) onto US-2 [Waterville Rd] for 0.4 mi |
| 9:42 AM | 459.6 | Turn RIGHT (North) onto US-201 Alt [Madison Rd] for 6.7 mi |
| 9:49 AM | 466.3 | Turn RIGHT (North) onto US-201 Alt [SR-8] for 1.1 mi |
| 9:51 AM | 467.4 | Turn LEFT (West) onto US-201 Alt [Main St] for 0.5 mi |
| 9:51 AM | 467.8 | Turn RIGHT (North) onto US-201 Alt [SR-8] for 4.7 mi |
| 9:58 AM | 472.5 | Bear LEFT (West) onto SR-16 [Elm St] for 0.4 mi |
| 9:58 AM | 473.0 | Keep STRAIGHT onto SR-16 [New Portland Rd] for 2.8 mi |
| 10:03 AM | 475.7 | Bear LEFT (North-West) onto SR-16 for 5.1 mi |
| 10:12 AM | 480.9 | Turn LEFT (South) onto SR-16 [Swamp Rd] for 1.2 mi |
| 10:14 AM | 482.1 | Keep STRAIGHT onto SR-16 for 15.7 mi |
| 10:36 AM | 497.8 | Turn LEFT (West) onto SR-16 [SR-27] for 13.9 mi |
| 10:53 AM | 511.7 | Turn RIGHT (North) onto SR-27 for 28.2 mi |
| 11:27 AM | 539.9 | Entering Québec |
| 11:27 AM | 539.9 | Road name changes to HWY-161 for 2.9 mi |
| 11:30 AM | 542.8 | Turn LEFT (South-West) onto HWY-212 for 39.1 mi |
| 12:17 PM | 581.9 | Turn LEFT (West) onto HWY-108 for 0.2 mi |
| 12:17 PM | 582.2 | Turn RIGHT (North) onto HWY-253 for 4.8 mi |
| 12:23 PM | 587.0 | Turn LEFT (West) onto HWY-214 [Angus Rue S] for 0.2 mi |
| 12:23 PM | 587.2 | Turn LEFT (South-West) onto HWY-112 for 7.6 mi |
| 12:32 PM | 594.7 | Keep RIGHT onto Ramp for 87 yds |
| 12:32 PM | 594.8 | Road name changes to HWY-10 [Aut des Cantons de L Est] for 6.6 mi |
| 12:39 PM | 601.4 | At exit HWY-55, keep LEFT onto Ramp for 0.7 mi |
| 12:40 PM | 602.1 | Road name changes to HWY-10 [HWY-55] for 71.4 mi |
| 1:51 PM | 673.5 | Road name changes to AUT-10 [Autoroute des Cantons de l'Est] for 4.4 mi |
| 1:56 PM | 677.9 | Road name changes to HWY-10 [Aut des Cantons de L Est] for 3.8 mi |
| 1:59 PM | 681.7 | Road name changes to AUT-10 [Autoroute des Cantons de l'Est] for 5.3 mi |
| 2:05 PM | 687.0 | Road name changes to AUT-15 [AUT-20] for 10.0 mi |
| 2:16 PM | 697.0 | At exit 70-E, keep LEFT onto Ramp for 109 yds towards AUT-40 / AUT-520 / Aéroport Dorval / Hull/ Ottawa |
| 2:16 PM | 697.0 | At exit 70-O, take Ramp (LEFT) onto TC-40 for 41.7 mi towards AUT-40 / AUT-520 / Aéroport Dorval / Hull/ Ottawa |
| 2:58 PM | 738.7 | Entering Ontario |
| 2:58 PM | 738.7 | Road name changes to TC-417 for 102.6 mi |
| 4:41 PM | 841.3 | Bear LEFT (West) onto TC-17 for 15.7 mi |
| 5:00 PM | 857.0 | End of day |
| DAY 3 |
| 9:00 AM | 857.0 | Stay on TC-17 for 139.7 mi |
| 11:47 AM | 996.7 | Turn LEFT (South) onto TC-17 [McConnell St] for 36.9 mi |
| 12:31 PM | 1033.6 | Keep RIGHT onto TC-11 [TC-17] for 2.4 mi |
| 12:34 PM | 1036.0 | Bear LEFT (West) onto TC-17 for 77.1 mi |
| 2:07 PM | 1113.2 | Turn LEFT (South) onto TC-17 [Keziah St] for 0.7 mi |
| 2:08 PM | 1113.9 | Keep STRAIGHT onto HWY-144 [Elm St W] for 95.1 mi |
| 4:02 PM | 1209.1 | Turn LEFT (West) onto Local road(s) for 0.2 mi |
| 4:03 PM | 1209.3 | Bear RIGHT (West) onto Local road(s) for 1.3 mi |
| 4:05 PM | 1210.6 | Bear RIGHT (West) onto Local road(s) for 17.2 mi |
| 4:35 PM | 1227.8 | Bear RIGHT (West) onto Local road(s) for 1.1 mi |
| 4:36 PM | 1228.9 | Bear RIGHT (West) onto Local road(s) for 13.5 mi |
| 5:00 PM | 1242.4 | End of day |
| DAY 4 |
| 9:00 AM | 1242.4 | Stay on Local road(s) for 1.8 mi |
| 9:03 AM | 1244.2 | Bear LEFT (West) onto Local road(s) for 14.7 mi |
| 9:28 AM | 1259.0 | Bear LEFT (West) onto HWY-667 for 22.1 mi |
| 9:55 AM | 1281.1 | Bear RIGHT (West) onto HWY-129 for 12.5 mi |
| 10:10 AM | 1293.6 | Bear LEFT (North-West) onto HWY-101 for 80.3 mi |
| 11:46 AM | 1373.9 | Bear RIGHT (West) onto TC-17 for 224.2 mi |
| 4:15 PM | 1598.0 | Keep STRAIGHT onto TC-11 [TC-17] for 36.8 mi |
| 5:00 PM | 1634.8 | End of day |
| DAY 5 |
| 9:00 AM | 1634.8 | Stay on TC-11 [TC-17] for 5.7 mi |
| 9:06 AM | 1640.6 | Turn LEFT (South-East) onto HWY-587 for 23.6 mi |
| 9:35 AM | 1664.2 | Turn RIGHT (South) onto Local road(s) for 20.9 mi |
| 10:15 AM | 1685.1 | 3 At Isle Royale National Park, return North on Local road(s) for 20.9 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 10:56 AM | 1706.0 | Turn LEFT (West) onto HWY-587 for 23.6 mi |
| 11:24 AM | 1729.6 | Turn LEFT (South-West) onto TC-11 [TC-17] for 25.0 mi |
| 11:54 AM | 1754.6 | At exit HWY-102, keep RIGHT onto Ramp for 142 yds |
| 11:54 AM | 1754.6 | Turn RIGHT (North) onto HWY-102 for 20.4 mi |
| 12:18 PM | 1775.1 | Turn RIGHT (North) onto TC-11 [TC-17] for 13.0 mi |
| 12:34 PM | 1788.0 | Turn LEFT (West) onto TC-11 for 174.8 mi |
| 4:04 PM | 1962.8 | Turn LEFT (South) onto Central Ave, then immediately turn RIGHT (West) onto Church St for 0.3 mi |
| 4:06 PM | 1963.1 | Entering Minnesota |
| 4:06 PM | 1963.1 | *Toll road* Road name changes to US-53 [US-71] for 0.3 mi |
| 4:06 PM | 1963.4 | Stay on US-53 [2nd Ave] (South) for 120 yds |
| 4:06 PM | 1963.4 | Turn RIGHT (West) onto US-53 [3rd St] for 120 yds |
| 4:06 PM | 1963.5 | Turn LEFT (South) onto US-53 [SR-11] for 27.8 mi |
| 4:40 PM | 1991.3 | Turn LEFT (East) onto CR-129 [Ash River Trail] for 8.4 mi |
| 4:57 PM | 1999.7 | Turn LEFT (North) onto Mead Wood Rd for 1.4 mi |
| 5:00 PM | 2001.1 | Road name changes to Voyageurs National Park for 2.6 mi |
| | Check local time; this stop is in a different time zone. |
| 5:05 PM | 2003.7 | Bear LEFT (North-East) onto Local road(s) for 2.5 mi |
| 5:10 PM | 2006.3 | 4 Arrive Voyageurs National Park |
| | End of day |
| DAY 6 |
| 9:00 AM | 2006.3 | Depart Voyageurs National Park on Local road(s) (South-West) for 2.5 mi |
| 9:05 AM | 2008.8 | Bear RIGHT (West) onto Voyageurs National Park for 2.6 mi |
| 9:10 AM | 2011.4 | Road name changes to Mead Wood Rd for 1.4 mi |
| 9:14 AM | 2012.8 | Turn RIGHT (West) onto CR-129 [Ash River Trail] for 8.4 mi |
| 9:30 AM | 2021.2 | Turn RIGHT (North-West) onto US-53 [HWY-53] for 10.0 mi |
| 9:43 AM | 2031.2 | Keep LEFT onto SR-217 for 4.9 mi |
| 9:51 AM | 2036.1 | Keep STRAIGHT onto SR-217 [HWY-217] for 2.7 mi |
| 9:56 AM | 2038.8 | Keep STRAIGHT onto SR-217 for 8.2 mi |
| 10:10 AM | 2047.0 | Keep STRAIGHT onto SR-217 [6th] for 0.9 mi |
| 10:12 AM | 2047.9 | Turn LEFT (South-West) onto SR-217 [Main St] for 0.6 mi |
| 10:13 AM | 2048.5 | Turn RIGHT (North) onto SR-65 for 0.7 mi |
| 10:15 AM | 2049.2 | Turn LEFT (South-West) onto US-71 for 67.0 mi |
| 11:35 AM | 2116.2 | Turn LEFT to stay on US-71 for 24.8 mi |
| 12:05 PM | 2141.0 | Take Ramp onto US-2 [US-71] for 5.2 mi |
| | Construction near Bemidji (February 3, 2003 - September 30, 2003) |
| 12:12 PM | 2146.2 | Keep RIGHT onto Ramp for 0.3 mi |
| 12:12 PM | 2146.5 | Turn RIGHT (South) onto US-71 [SR-197] for 13.8 mi |
| 12:29 PM | 2160.3 | Turn RIGHT (West) onto US-71 [SR-200] for 23.2 mi |
| 12:57 PM | 2183.5 | Turn RIGHT (West) onto CR-41 for 1.1 mi |
| 12:59 PM | 2184.6 | Road name changes to CR-46 for 2.0 mi |
| 1:03 PM | 2186.6 | Road name changes to CR-44 for 6.4 mi |
| 1:15 PM | 2193.0 | Turn RIGHT (North-West) onto CR-128 for 4.1 mi |
| 1:22 PM | 2197.1 | Keep STRAIGHT onto CR-37 for 14.0 mi |
| 1:47 PM | 2211.0 | Bear RIGHT (South) onto SR-34 for 15.5 mi |
| 2:13 PM | 2226.5 | Keep STRAIGHT onto SR-34 [North St E] for 0.2 mi |
| 2:13 PM | 2226.7 | Keep STRAIGHT onto SR-34 [North St W] for 0.1 mi |
| 2:14 PM | 2226.8 | Keep STRAIGHT onto SR-34 [North St E] for 131 yds |
| 2:14 PM | 2226.9 | Keep STRAIGHT onto SR-34 for 0.2 mi |
| 2:15 PM | 2227.1 | Turn LEFT (South) onto US-59 [SR-34] for 0.3 mi |
| 2:15 PM | 2227.4 | Turn RIGHT (North-West) onto US-10 for 38.5 mi |
| 3:02 PM | 2265.9 | Turn LEFT (South) onto CR-11 for 2.0 mi |
| 3:05 PM | 2268.0 | Take Ramp (RIGHT) onto I-94 [US-52] for 121.0 mi |
| 3:12 PM | 2274.0 | Entering North Dakota |
| 5:00 PM | 2389.0 | End of day |
| DAY 7 |
| | Check your departure time; the next stop is in a different time zone. |
| 9:00 AM | 2389.0 | Stay on I-94 for 194.6 mi |
| | Reconstruction between New Salem and Mandan (WB) (June 23, 2003 - October 31, 2003) |
| 11:59 AM | 2583.6 | At exit 42, turn RIGHT onto Ramp for 0.2 mi |
| 12:00 PM | 2583.8 | Turn RIGHT (North) onto US-85 [HWY-85 N] for 18.9 mi |
| 12:22 PM | 2602.6 | Turn RIGHT (North) onto US-85 [HWY-85] for 3.4 mi |
| 12:27 PM | 2606.0 | Turn LEFT (West) onto Local road(s) for 2.9 mi |
| 12:33 PM | 2608.9 | Turn RIGHT (North) onto Magpie Rd for 3.1 mi |
| 12:39 PM | 2612.1 | Turn LEFT to stay on Magpie Rd for 1.0 mi |
| 12:41 PM | 2613.0 | Bear RIGHT (West) onto Local road(s) for 3.0 mi |
| 12:47 PM | 2616.1 | Bear LEFT (West) onto Local road(s) for 1.1 mi |
| 12:49 PM | 2617.1 | Bear LEFT (West) onto Local road(s) for 1.0 mi |
| 12:51 PM | 2618.2 | Turn LEFT (South-West) onto Local road(s) for 0.4 mi |
| 12:52 PM | 2618.6 | Turn LEFT (South) onto Local road(s) for 0.4 mi |
| | Check local time; this stop is in a different time zone. |
| 12:53 PM | 2619.0 | 5 At Theodore Roosevelt National Park, return North on Local road(s) for 0.4 mi |
| 12:54 PM | 2619.4 | Turn RIGHT (East) onto Local road(s) for 0.4 mi |
| 12:55 PM | 2619.9 | Turn RIGHT (East) onto Local road(s) for 1.0 mi |
| 12:57 PM | 2620.9 | Bear RIGHT (South-East) onto Local road(s) for 1.1 mi |
| 12:59 PM | 2621.9 | Bear RIGHT (East) onto Local road(s) for 3.0 mi |
| 1:05 PM | 2625.0 | Bear LEFT (East) onto Magpie Rd for 1.0 mi |
| 1:07 PM | 2626.0 | Turn RIGHT to stay on Magpie Rd for 3.1 mi |
| 1:14 PM | 2629.1 | Turn LEFT (East) onto Local road(s) for 2.9 mi |
| 1:20 PM | 2632.0 | Turn RIGHT (South) onto US-85 [HWY-85] for 81.0 mi |
| 2:57 PM | 2713.0 | Turn RIGHT (West) onto US-12 [HWY-12 W] for 0.6 mi |
| 2:58 PM | 2713.6 | Turn LEFT (South) onto US-85 [HWY-85] for 101.5 mi |
| 3:18 PM | 2730.2 | Entering South Dakota |
| 5:00 PM | 2815.1 | End of day |
| DAY 8 |
| 9:00 AM | 2815.1 | Stay on US-85 for 24.7 mi |
| 9:29 AM | 2839.8 | Take Ramp (LEFT) onto I-90 [US-14] for 100.7 mi |
| | Construction near Blackhawk (August 11, 2003 - November 28, 2003) |
| 11:05 AM | 2940.5 | At exit 110, turn RIGHT onto Ramp for 0.2 mi |
| 11:05 AM | 2940.8 | Turn RIGHT (South) onto SR-240 for 11.0 mi |
| 11:24 AM | 2951.8 | Turn RIGHT (South) onto Conata Basin Rd for 9.1 mi |
| 11:42 AM | 2960.9 | Turn RIGHT (North-West) onto SR-44 [E HWY-44] for 8.6 mi |
| 11:58 AM | 2969.5 | Turn LEFT (South) onto 185th Ave for 2.4 mi |
| 12:03 PM | 2971.9 | Road name changes to Local road(s) for 98 yds |
| 12:03 PM | 2972.0 | Bear RIGHT (South-West) onto Local road(s) for 32 yds |
| 12:03 PM | 2972.0 | Bear LEFT (South) onto Local road(s) for 0.2 mi |
| 12:03 PM | 2972.2 | Turn RIGHT (West) onto Local road(s) for 65 yds |
| 12:03 PM | 2972.2 | Bear LEFT (West) onto Local road(s) for 0.5 mi |
| 12:04 PM | 2972.7 | Bear RIGHT (West) onto Local road(s) for 0.9 mi |
| 12:06 PM | 2973.6 | Bear RIGHT (North-West) onto Local road(s) for 0.5 mi |
| 12:07 PM | 2974.1 | Turn RIGHT (North) onto Local road(s) for 0.8 mi |
| 12:09 PM | 2975.0 | 6 At Badlands National Park, return South on Local road(s) for 0.8 mi |
| 12:11 PM | 2975.8 | Turn LEFT (East) onto Local road(s) for 0.5 mi |
| 12:12 PM | 2976.3 | Bear LEFT (East) onto Local road(s) for 0.9 mi |
| 12:14 PM | 2977.3 | Turn RIGHT (South) onto Local road(s) for 3.7 mi |
| 12:21 PM | 2981.0 | Bear LEFT (South) onto Local road(s) for 0.4 mi |
| 12:22 PM | 2981.3 | Turn RIGHT (West) onto Local road(s) for 1.0 mi |
| 12:24 PM | 2982.3 | Bear LEFT (South) onto Local road(s) for 1.4 mi |
| 12:26 PM | 2983.8 | Bear RIGHT (West) onto Local road(s) for 0.1 mi |
| 12:27 PM | 2983.9 | Bear LEFT (South) onto Local road(s) for 0.8 mi |
| 12:28 PM | 2984.7 | Turn RIGHT (North) onto Local road(s) for 0.5 mi |
| 12:29 PM | 2985.2 | Turn LEFT (South) onto Local road(s) for 0.5 mi |
| 12:30 PM | 2985.7 | Bear RIGHT (South-West) onto Local road(s) for 1.3 mi |
| 12:33 PM | 2987.0 | Bear LEFT (South) onto Local road(s) for 0.1 mi |
| 12:33 PM | 2987.2 | Bear LEFT (South) onto Local road(s) for 0.2 mi |
| 12:33 PM | 2987.4 | Turn RIGHT (West) onto Local road(s) for 0.5 mi |
| 12:34 PM | 2987.9 | Bear LEFT (South-West) onto Local road(s) for 0.4 mi |
| 12:35 PM | 2988.3 | Bear RIGHT (South-West) onto Local road(s) for 0.9 mi |
| 12:37 PM | 2989.2 | Bear RIGHT (West) onto Local road(s) for 0.2 mi |
| 12:37 PM | 2989.4 | Bear LEFT (South) onto Local road(s) for 0.4 mi |
| 12:38 PM | 2989.8 | Bear RIGHT (West) onto Local road(s) for 0.8 mi |
| 12:39 PM | 2990.5 | Bear LEFT (South) onto Local road(s) for 0.9 mi |
| 12:41 PM | 2991.5 | Turn RIGHT (West) onto Local road(s) for 0.6 mi |
| 12:42 PM | 2992.0 | Bear LEFT (West) onto Local road(s) for 0.5 mi |
| 12:43 PM | 2992.5 | Bear RIGHT (South-West) onto Local road(s) for 0.3 mi |
| 12:44 PM | 2992.8 | Bear RIGHT (West) onto Local road(s) for 54 yds |
| 12:44 PM | 2992.9 | Turn LEFT (South) onto Big Foot Trail for 3.2 mi |
| 12:50 PM | 2996.1 | Turn RIGHT to stay on Big Foot Trail for 43 yds |
| 12:51 PM | 2996.1 | Keep STRAIGHT onto Cuny Table Rd for 20.3 mi |
| 1:26 PM | 3016.4 | Bear RIGHT (West) onto SR-40 for 0.8 mi |
| 1:28 PM | 3017.2 | Bear RIGHT (West) onto BIA-2 for 6.2 mi |
| 1:40 PM | 3023.5 | Road name changes to Local road(s) for 0.4 mi |
| 1:42 PM | 3023.8 | Bear RIGHT (North) onto CR-656 for 2.7 mi |
| 1:47 PM | 3026.6 | Turn LEFT to stay on CR-656 for 8.2 mi |
| 2:03 PM | 3034.7 | Turn LEFT to stay on CR-656 for 6.9 mi |
| 2:17 PM | 3041.6 | Road name changes to Main St for 0.3 mi |
| 2:18 PM | 3041.9 | Turn RIGHT (North) onto 4th St for 0.3 mi |
| 2:19 PM | 3042.2 | Turn LEFT (West) onto CR-101 for 0.7 mi |
| 2:20 PM | 3042.8 | Turn LEFT to stay on CR-101 for 1.7 mi |
| 2:23 PM | 3044.6 | Turn LEFT to stay on CR-101 for 2.3 mi |
| 2:28 PM | 3046.9 | Turn RIGHT (North) onto CR-5 for 2.7 mi |
| 2:34 PM | 3049.6 | Road name changes to Wind Cave National Park for 7.6 mi |
| 2:49 PM | 3057.2 | Bear LEFT (West) onto SR-87 for 0.9 mi |
| 2:51 PM | 3058.1 | Bear LEFT (South-East) onto Wind Cave National Park Rd for 2.0 mi |
| 2:55 PM | 3060.0 | Turn LEFT (East) onto Wind Cave National Park for 2.8 mi |
| 3:01 PM | 3062.8 | Bear LEFT (South-East) onto Local road(s) for 0.7 mi |
| 3:02 PM | 3063.5 | 7 At Wind Cave National Park, return North-West on Local road(s) for 0.7 mi |
| 3:04 PM | 3064.3 | Bear RIGHT (North) onto Wind Cave National Park for 2.8 mi |
| 3:10 PM | 3067.0 | Turn RIGHT (North) onto Wind Cave National Park Rd for 2.0 mi |
| 3:14 PM | 3069.0 | Turn LEFT (South) onto SR-87 for 6.1 mi |
| 3:25 PM | 3075.1 | Turn LEFT (South-East) onto US-385 for 11.7 mi |
| 3:39 PM | 3086.8 | Turn RIGHT (West) onto US-385 [Battle Mountain Ave] for 0.3 mi |
| 3:40 PM | 3087.1 | Turn LEFT (South) onto US-385 [N River St] for 0.8 mi |
| 3:41 PM | 3087.9 | Turn RIGHT (South-East) onto US-385 [N Chicago St], then immediately turn RIGHT (West) onto US-18 Bus [University Ave] for 0.1 mi |
| 3:41 PM | 3088.0 | Keep STRAIGHT onto US-18 Bus [HWY-18 W] for 109 yds |
| 3:41 PM | 3088.1 | Keep STRAIGHT onto US-18 Bus [University Ave] for 0.9 mi |
| 3:43 PM | 3089.0 | Keep STRAIGHT onto US-18 Bus [HWY-18 W] for 109 yds |
| 3:43 PM | 3089.0 | Bear LEFT (West) onto US-18 [HWY-18 W] for 39.0 mi |
| 4:26 PM | 3124.2 | Entering Wyoming |
| 4:31 PM | 3128.0 | Turn LEFT (South) onto Old US-85 for 11.1 mi |
| 4:50 PM | 3139.1 | Turn LEFT (South-West) onto US-18 [US-85] for 7.7 mi |
| 5:00 PM | 3146.8 | End of day |
| DAY 9 |
| 9:00 AM | 3146.8 | Stay on US-18 [US-85] for 28.3 mi |
| | Reconstruction in Lusk (June 2, 2003 - November 14, 2003) |
| 9:34 AM | 3175.2 | Turn RIGHT (West) onto US-18 [US-20] for 41.7 mi |
| 10:24 AM | 3216.9 | Take Ramp (RIGHT) onto I-25 [US-20] for 64.8 mi |
| 11:24 AM | 3281.7 | At exit 191, turn RIGHT onto Ramp for 0.2 mi |
| 11:25 AM | 3282.0 | Turn LEFT (West) onto SR-254 [Howard St] for 0.1 mi |
| 11:25 AM | 3282.1 | Take Ramp (LEFT) onto I-25 [US-87] for 1.9 mi |
| 11:27 AM | 3284.0 | At exit 189, take Ramp (RIGHT) onto US-20 [US-26] for 3.0 mi |
| 11:30 AM | 3287.0 | Keep STRAIGHT onto Ramp for 0.1 mi |
| 11:30 AM | 3287.2 | Bear RIGHT (North-West) onto US-20 [W Yellowstone Hwy] for 73.1 mi |
| | Resurfacing between Moneta and Hiland (June 2, 2003 - October 31, 2003) |
| 12:58 PM | 3360.2 | Turn RIGHT (North) onto US-20 [US-26] for 20.6 mi |
| 1:22 PM | 3380.8 | Keep STRAIGHT onto US-26 [SR-789] for 22.2 mi |
| 1:49 PM | 3402.9 | Turn RIGHT (West) onto US-26 [E Main St] for 9.9 mi |
| | Construction near Riverton (June 20, 2003 - November 28, 2003) |
| 2:01 PM | 3412.8 | Turn LEFT (North-West) onto US-26 for 27.3 mi |
| 2:34 PM | 3440.2 | Turn RIGHT (North) onto US-26 [US-287] for 36.4 mi |
| 3:18 PM | 3476.6 | Turn RIGHT to stay on US-26 [US-287] for 4.5 mi |
| 3:23 PM | 3481.1 | Turn LEFT to stay on US-26 [US-287] for 55.3 mi |
| 4:29 PM | 3536.4 | Turn RIGHT (North) onto US-89 [US-191] for 4.0 mi |
| 4:35 PM | 3540.4 | Turn LEFT (South) onto Teton Park Rd for 8.6 mi |
| 4:50 PM | 3548.9 | Bear RIGHT (North-West) onto Jenny Lake Rd for 0.4 mi |
| 4:50 PM | 3549.3 | Turn LEFT (South) onto Local road(s) for 142 yds |
| 4:51 PM | 3549.4 | 8 At Grand Teton National Park, return North on Local road(s) for 142 yds |
